Top 5 Graded Players on Offense and Defense per PFF
- Ellias J Williams
- Aug 12, 2025
- 1 min read

PFF gets a lot of flack, but their grades provide a baseline for player evaluation, especially when you're not a film junkie like myself. Jim Mora once said, you think you know...but you'll never know, and I subscribe to that level of thinking, so this is purely subjective. However, I do respect people who put in time and effort and it's clear that the folks over at PFF aren't just pulling things out their collective rectum.
Top 5 Offensive Players
RT Taliese Fuaga - 74.1 OFF | 77.7 PBL | 72.2 RBLK
WR Mason Tipton - 69.4 OFF | 68.6 PASS | 60.2 RBLK
RB Velus Jones Jr. - 69.1 OFF | 75.3 PASS | 73.4 PBLK | 57.6 RUN | 59.5 RBLK
WR Cedrick Wilson Jr. - 67.4 OFF | 62.4 PASS |
WR Dante Pettis - 67.0 OFF | 66.1 PASS | 59.7 RBLK
Top 5 Defensive Players
DB Ugo Amadi - 82.8 DEF | 76.7 RDEF | 77.0 TACK | 69.0 PRSH | 72.3 COV
LB Danny Stutsman - 79.2 DEF | 68.2 RDEF | 78.7 TACK | 55.6 PRSH | 77.4 COV
S Jonas Sanker - 78.2 DEF | 63.9 RDEF | 74.8 TACK | 75.1 COV
Edge Chris Rumph - 76.9 DEF | 66.8 RDEF | 49.2 TACK | 85.9 PRSH | 63.0 COV
DT Jonah Williams - 76.2 DEF | 78.5 RDEF | 68.1 TACK | 57.2 PRSH
Most promising takeaway: All RB's graded above 70 in PBLK as the blitz pickup from every runner was far above average vs a defensive scheme that targets them with well designed blitzes.



Comments